Rates last updated May 17, 2024.
Certificate Accounts
| Term | APY* |
|---|---|
| 90 days | 1.00% |
| 6 months | 2.00% |
| 12 months | 2.10% |
| 18 months | 2.30% |
| 24 months | 2.50% |
| 36 months | 3.00% |
Regular Savings Account
| Type | APY* |
|---|---|
| $100,00 and above | .15% |
| Christmas Club Account | .15% |
| Vacation Club Account | .15% |
| Fund Managment Account | .15% |
– – – – – – – – – –
*APY is Annual Percentage Yield.
Penalty for early withdrawal on all certificate of deposit accounts
6 Month CD – one month interest earnings
12 Month CD – three months interest earnings
All rates subject to change without notice.


