Rates last updated December 16, 2022
Certificate Accounts
Term | APY* |
---|---|
90 days | .50% |
6 months | 1.00% |
12 months | 1.45% |
18 months | 1.50% |
24 months | 1.60% |
36 months | 2.00% |
Regular Savings Account
Type | APY* |
---|---|
$100,00 and above | .05% |
Christmas Club Account | .05% |
Vacation Club Account | .05% |
Fund Managment Account | .05% |
– – – – – – – – – –
*APY is Annual Percentage Yield.
Penalty for early withdrawal on all certificate of deposit accounts
6 Month CD – one month interest earnings
12 Month CD – three months interest earnings
All rates subject to change without notice.